<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>blog.karimsahai.com</title>
		<description>Karim Sahai Travel Photographer</description>
		<link><![CDATA[http://blog.karimsahai.com]]></link>
		<atom:link rel='next' href='http://blog.karimsahai.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[A sign marking the limits of the arctic circle stands next to European Route 10, near Jokkmokk in Lappland.]]></title>
			<description><![CDATA[A sign marking the limits of the arctic circle stands next to European Route 10, near Jokkmokk in Lappland.]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1539_4j5p7313.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1539_4j5p7313.jpg' medium='image' />
			<media:title><![CDATA[A sign marking the limits of the arctic circle stands next to European Route 10, near Jokkmokk in Lappland.]]></media:title>
			<media:description><![CDATA[A sign marking the limits of the arctic circle stands next to European Route 10, near Jokkmokk in Lappland.]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090112_1539_4j5p7313.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, polcirkeln, polar circle, arctic circle, cercle polaire, polarkreis, napapiiri, european route 10, E10, E-10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[se_090112_1205_3y3x9710.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1205_3y3x9710.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1205_3y3x9710.jpg' medium='image' />
			<media:title><![CDATA[se_090112_1205_3y3x9710.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090112_1205_3y3x9710.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, ice, sculpture, ice sculpture, ice art, art suite, Jukkasjrvi, jukasjarvi, ice hotel, icehotel, lappland, lapland, nothern sweden, north of sweden, orange light, spikes, spiky, orange]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The chapel at the Icehotel]]></title>
			<description><![CDATA[The chapel at the Icehotel]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1132_4j5p6868.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_1132_4j5p6868.jpg' medium='image' />
			<media:title><![CDATA[The chapel at the Icehotel]]></media:title>
			<media:description><![CDATA[The chapel at the Icehotel]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090112_1132_4j5p6868.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, ice, ice sculpture, ice art, art suite, Jukkasjrvi, jukasjarvi, ice hotel, icehotel, lappland, lapland, nothern sweden, north of sweden, chapel, icy, ice blocks, igloo, church, blue light, blue, blueish, bluish, cave, branches, trees, sculpture, christian, christianity, christ, holy place, faith, religion, religious site, holy, temporary]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wagons carrying iron ore pellets pass through Kiruna Central train station.]]></title>
			<description><![CDATA[Wagons carrying iron ore pellets pass through Kiruna Central train station.]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_0927_4j5p6711.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090112_0927_4j5p6711.jpg' medium='image' />
			<media:title><![CDATA[Wagons carrying iron ore pellets pass through Kiruna Central train station.]]></media:title>
			<media:description><![CDATA[Wagons carrying iron ore pellets pass through Kiruna Central train station.]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090112_0927_4j5p6711.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, kiruna, lkab, iron ore, industrial, industry, iron manufacturing, iron mining, lappland, kiruna central, metal processing, lkab high-tech minerals group, steel industry, custom-adapted mineral products, swedish industrial sector, sweden industrial sector, steelmaking, steel pellets, train, train tracks, railway, iron ore pellets, DR pellets, Bf pellets, transportation, hauling, haulage, ndustrial minerals, rail tracks, kiruna central train station]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[se_090111_2028_4j5p6612.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090111_2028_4j5p6612.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090111_2028_4j5p6612.jpg' medium='image' />
			<media:title><![CDATA[se_090111_2028_4j5p6612.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090111_2028_4j5p6612.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, Malmbanan, lkab, iron mining, iron ore, processing plant, factory, industrial sector, swedish industry, metallurgy, steel production, steel plant, iron production, sweden industry, mining, mines, smoke, smoke stacks, drifting smoke, burning, burn, cauldron, furnace, iron pellets, steel pellets, iron fine, steel fine, steel mill, steelmill, steel mills, steelmills, heavy insdustries, heavy industry, swedish economy, sweden economy]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[se_090111_1933_4j5p6568_4j5p6574.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090111_1933_4j5p6568_4j5p6574.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_090111_1933_4j5p6568_4j5p6574.jpg' medium='image' />
			<media:title><![CDATA[se_090111_1933_4j5p6568_4j5p6574.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_090111_1933_4j5p6568_4j5p6574.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, northern sweden, north sweden, sweden tourism, visit sweden, photos of sweden, sweden photos, sweden photographer, sweden images, images of sweden, lappland, valkommen till lappland, moonlit, full moon, night images, road at night, snow, winter, snow-covered, freeway, highway, autobahn, distant mountain, blue, blueish, bluish, european route 10, E10 road, E10 freeway, Rensjn]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The sun rises above the tree line on a cold december morning.]]></title>
			<description><![CDATA[The sun rises above the tree line on a cold december morning.]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_081228_0926_3y3x4047.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/se_081228_0926_3y3x4047.jpg' medium='image' />
			<media:title><![CDATA[The sun rises above the tree line on a cold december morning.]]></media:title>
			<media:description><![CDATA[The sun rises above the tree line on a cold december morning.]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_se_081228_0926_3y3x4047.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sweden, scandinavia, swedish, scandinavian, sundsvall, sunrise, sunset, huge sun, big sun, heat ripple, heat ripples, distant sun, glorious day]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[no_090109_1619_3y3x8814.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090109_1619_3y3x8814.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090109_1619_3y3x8814.jpg' medium='image' />
			<media:title><![CDATA[no_090109_1619_3y3x8814.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_no_090109_1619_3y3x8814.jpg' width='100' height='75' />
			<media:keywords><![CDATA[norway, scandinavia, norwegian, scandinavian, norge, Tromsdalen Kirke, arctic cathedral, tromso, Ishavskatedralen, Jan Inge Hovig, visit norway, visitnorway, visitnorway.com, norway tourism, northern norway, landmark, church, cathedral, holy, christian faith, religion, religious site, sacred, christianity, christian, tromsdalen church]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pedestrians walk on Gronnegata street]]></title>
			<description><![CDATA[Pedestrians walk on Gronnegata street]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090109_1435_3y3x8523.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090109_1435_3y3x8523.jpg' medium='image' />
			<media:title><![CDATA[Pedestrians walk on Gronnegata street]]></media:title>
			<media:description><![CDATA[Pedestrians walk on Gronnegata street]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_no_090109_1435_3y3x8523.jpg' width='100' height='75' />
			<media:keywords><![CDATA[norway, scandinavia, scandinavian, norge, tromso, arctic, northern norway, visitnorway.com, visit norway, photos of norway, norway photos, troms, winter, snow, cold, street lights, norwegian, arctic gateway, gateway to the arctic, norway tourism, scandinavian cities, tromso images, images of tromso, photos of tromso, pedestrians, pedestrian, street, streets, urban, night time, nightime, Gr¿nnegata, gronnegata]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The European Route 6 near KvÃ¦nangen]]></title>
			<description><![CDATA[The European Route 6 near Kv¾nangen]]></description>
			<link><![CDATA[http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090108_1308_3y3x8186.jpg]]></link>
			<media:content url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/no_090108_1308_3y3x8186.jpg' medium='image' />
			<media:title><![CDATA[The European Route 6 near KvÃ¦nangen]]></media:title>
			<media:description><![CDATA[The European Route 6 near Kv¾nangen]]></media:description>
			<media:thumbnail url='http://blog.karimsahai.com/wp-content/gallery/scandinavia/thumbs/thumbs_no_090108_1308_3y3x8186.jpg' width='100' height='75' />
			<media:keywords><![CDATA[norway, scandinavia, norwegian, scandinavian, norge, snow-covered, mountain road, winter road, car, highway, freeway, country road, E6, european highway 6, european route 6, route 6, winter climate, arctic circle, wintery, climate change, ice]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) blog.karimsahai.com (http://blog.karimsahai.com)]]></media:copyright>
		</item>
	</channel>
</rss>
